Clinic Risk Scoring System
Comprehensive credit risk assessment & financial monitoring for healthcare providers
8
Total Clinics
5
Active Clinics
2
Under Watch
71.1
Avg. Risk Score
Risk Scoring Dashboard
Real-time credit risk assessment with financial, operational, and behavioral analytics
\n\n
\n\n Clinic | Combined Risk Score | Financial Rating | Operational Metrics | Limit (Exposure) | Exposure % | Status | Trend | Recommendation | Actions |
|---|---|---|---|---|---|---|---|---|---|
Prime Healthcare Center CR: 2023-1003 Dammam | AA- 86.8/100LOW Financial (40%):88.0 Payout (35%):88.0 Rejection (25%):83.0 | AA- | Rejection: 4.0% Payout Gap: 36.0 days Settlement: 37 days | SAR 7.20M Exposure Limit Financed:SAR 2.80M Available:SAR 4.40M Effective: 01 Jan 2025 | 38.9% HEALTHY | Active | +2.6 | Approve with premium terms Limit: SAR 7,500,000 | |
Al Noor Medical Center CR: 2023-1001 Riyadh | A+ 85.2/100LOW Financial (40%):88.0 Payout (35%):85.0 Rejection (25%):80.0 | AA- | Rejection: 4.0% Payout Gap: 36.0 days Settlement: 37 days | SAR 5.10M Exposure Limit Financed:SAR 1.20M Available:SAR 3.90M Effective: 01 Jan 2025 | 23.5% HEALTHY | Active | +2.7 | Approve funding with standard terms Limit: SAR 5,000,000 | |
Modern Dental Clinic CR: 2023-1008 Dammam | A 80.5/100LOW Financial (40%):84.0 Payout (35%):80.0 Rejection (25%):75.0 | A+ | Rejection: 5.5% Payout Gap: 45.0 days Settlement: 42 days | SAR 4.50M Exposure Limit Financed:SAR 1.13M Available:SAR 3.38M Effective: 01 Jan 2025 | 25.0% HEALTHY | Active | +2.3 | Approve with standard terms Limit: SAR 4,500,000 | |
Elite Medical Group CR: 2023-1005 Jeddah | A- 78.4/100LOW Financial (40%):82.0 Payout (35%):77.0 Rejection (25%):73.0 | A | Rejection: 6.5% Payout Gap: 51.0 days Settlement: 48 days | SAR 4.08M Exposure Limit Financed:SAR 1.63M Available:SAR 2.45M Effective: 01 Jan 2025 | 40.0% HEALTHY | Active | +0.6 | Approve with standard terms Limit: SAR 4,000,000 | |
Family Care Clinic CR: 2023-1006 Mecca | BBB 71.2/100MODERATE Financial (40%):75.0 Payout (35%):70.0 Rejection (25%):64.0 | BBB+ | Rejection: 12.0% Payout Gap: 75.0 days Settlement: 75 days | SAR 2.52M Exposure Limit Financed:SAR 1.76M Available:SAR 0.76M Effective: 01 Jan 2025 | 70.0% HIGH | Active | +0.7 | Conditional approval Limit: SAR 2,500,000 | |
Advanced Healthcare Clinic CR: 2023-1002 Jeddah | BBB- 68.5/100MODERATE Financial (40%):88.0 Payout (35%):60.0 Rejection (25%):48.0 | AA- | Rejection: 10.0% Payout Gap: 66.0 days Settlement: 65 days | SAR 1.92M Exposure Limit Financed:SAR 0.96M Available:SAR 0.96M Effective: 01 Jan 2025 | 50.0% MODERATE | Watch | -0.5 | Conditional approval with enhanced monitoring Limit: SAR 2,000,000 | |
Quick Health Center CR: 2023-1007 Riyadh | BB 55.8/100MODERATE Financial (40%):56.0 Payout (35%):52.0 Rejection (25%):60.0 | BB | Rejection: 22.0% Payout Gap: 96.0 days Settlement: 95 days | SAR 1.20M Exposure Limit Financed:SAR 0.96M Available:SAR 0.24M Effective: 01 Jan 2025 | 80.0% HIGH | Watch | -3.4 | Review required - Enhanced due diligence needed Limit: SAR 1,000,000 | |
City Dental Clinic CR: 2023-1004 Riyadh | B 42.3/100HIGH Financial (40%):58.0 Payout (35%):35.0 Rejection (25%):20.0 | BB- | Rejection: 18.0% Payout Gap: 114.0 days Settlement: 113 days | SAR 1.50M Exposure Limit Financed:SAR 1.35M Available:SAR 0.15M Effective: 01 Jan 2025 | 90.0% CRITICAL | Suspended | -6.2 | Decline - High risk profile |
Showing 8 of 8 clinics
Average Score: 71.1